Lok Fu station
Appearance
This article needs additional citations for verification. (December 2009) |
Lok Fu 樂富 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 樂富 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 乐富 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Lok6fu3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Lèfù | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Happy and Rich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Between Wang Tat House and Wang Shun House, Lok Fu Estate, Lok Fu Wong Tai Sin District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′17″N 114°11′14″E / 22.3380°N 114.1871°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kwun Tong line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LOF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lok Fu (Chinese: 樂富; Cantonese Yale: Lohkfu) is a station on the Hong Kong MTR Kwun Tong line. It became operational on 1 October 1979 as part of the Kwun Tong line.
Colour scheme
[edit]The station's colour scheme is green with red stripes.
History
[edit]Contract 201, consisting of the construction of this station and tunnels, was awarded to Metro Joint Venture, a consortium comprising Hochtief AG, Dragages, Gammon (HK) Limited, and Sentab.[1]
The station was opened when the Kwun Tong line was put into use on 1 October 1979.
Station layout
[edit]G | Concourse | Exits, transport interchange |
Customer service, MTR shops | ||
Vending machines, automatic teller machines | ||
L2 Platforms |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Wong Tai Sin) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Kowloon Tong) |
Entrances/exits
[edit]- A: Lok Fu Place (UNY)
- B: Lok Fu Place Zone B[3]
Gallery
[edit]-
Station platforms 1 and 2 (2022)
-
Paid area of the concourse, near Exit B (2020)
-
Paid area of the concourse (2020)
-
Lift access on the platform (2019)
-
The only set of escalators on the platform (2017)
-
Platform 2 of Lok Fu station (2014)
-
Station concourse of Lok Fu station (2008)
References
[edit]Wikimedia Commons has media related to Lok Fu Station.
- ^ 地下鐵路 首日通車紀念特刊. 地下鐵路公司. 1979.
- ^ "Lok Fu Station layout" (PDF). MTR Corporation. Retrieved 27 July 2014.
- ^ "Lok Fu Station street map" (PDF). MTR Corporation. Retrieved 27 July 2014.